Others
| No. | Product Name | Specifications | Unit |
|---|---|---|---|
| 1 | Benzene | AR | Bottle |
| 2 | Pure water | CP | Bottle |
| 3 | Ammonia water | AR | Bottle |
| 4 | Hydrogen peroxide | AR/CP | Bottle |
| 5 | Soda lime | AR | Bottle |
| 6 | Toluene | AR | Bottle |
| 7 | Xylene | AR | Bottle |
| 8 | Pyridine | AR/CP | Bottle |
| 9 | Cyclohexane dichloromethane | AR | Bottle |
| 10 | Trichloromethane | AR | Bottle |
| 11 | Carbon tetrachloride | AR | Bottle |
| 12 | Allochroic silicagel | AR | Bottle |
12 Records

Home