Acids
No. | Product Name | Specifications | Unit |
---|---|---|---|
1 | Sulphuric acid | GR/AR/CP | Bottle |
2 | Nitric acid | GR/AR/CP | Bottle |
3 | Hydrochloric acid | GR/AR/CP | Bottle |
4 | Phosphoric acid | AR | Bottle |
5 | Oxalic acid | AR | Bottle |
6 | Formic acid | AR/CP | Bottle |
7 | Silicic acid | AR/CP | Bottle |
8 | Glacial acetic acid | AR/CP | Bottle |
9 | Hydrofluoric acid | AR | Bottle |
10 | Citric acid | AR/CP | Bottle |
11 | Sorbic acid | AR/CP | Bottle |
12 | Stearic acid | AR | Bottle |
13 | Tartaric acid | AR | Bottle |
13 Records